CODE | DESCRIPTION | TEST | COLOUR | LENGTH | BARCODE |
---|---|---|---|---|---|
32WOM36100 | ASARI BLUEWATER WIND ON LEADER | 100LB | CLEAR | 3.6M | 9312961043042 |
32WOM36150 | ASARI BLUEWATER WIND ON LEADER | 150LB | CLEAR | 3.6M | 9312961043066 |
32WOM75100 | ASARI BLUEWATER WIND ON LEADER | 100LB | CLEAR | 7.5M | 9312961043059 |
32WOM75150 | ASARI BLUEWATER WIND ON LEADER | 150LB | CLEAR | 7.5M | 9312961043073 |
32WOM75200 | ASARI BLUEWATER WIND ON LEADER | 200LB | CLEAR | 7.5M | 9312961043080 |
32WOM75300 | ASARI BLUEWATER WIND ON LEADER | 300LB | CLEAR | 7.5M | 9312961043097 |
32WOM75400 | ASARI BLUEWATER WIND ON LEADER | 400LB | CLEAR | 7.5M | 9312961043103 |
ASARI LEADER
ASARI LEADER
The Asari leader has a soft feel, superior knot strength and is super clear for low visibility. The line is spooled on a reusable trace retaining spool and is available in breaking strains from 10 to 50lb.
PART | DESCRIPTION |
57AST10 | ASARI SOFT TRACE 10LB 30M |
57AST20 | ASARI SOFT TRACE 20LB 30M |
57AST30 | ASARI SOFT TRACE 30LB 30M |
57AST50 | ASARI SOFT TRACE 50LB 30M |